POUR LIST - 2019 Rapids & Grass Beer Festival
4 Noses Brewing Company (Broomfield, CO)
Perfect Drift | German Style Pilsner | 4.5% ABV
Fruit on the Bottom | Kettle Sour Wheat Ale w/ Strawberries | 5% ABV
Mountain Wave | American Mosaic Ale | 5.5% ABV
Mosaic Demension IPA | 6.7% ABV
**VIP SESSION: Centennial Whimsy NE IPA | 6.5% ABV
Atom Brewing Company (Erie, CO)
Hop Farm | Mixed Culture Ale | 6.5% ABV
Fig Harvest | Mixed Culture Ale aged on Figs | 6.5% ABV
Old Blue | Golden Sour aged in Bourbon Barrel | 7% ABV
**VIP SESSION: Watermelon Basil | Mixed Culture Ale| 6.5% ABV
**VIP SESSION: Blueberry Harvest | Mixed Culture Ale | 7% ABV
Avery Brewing Co (Boulder, CO)
White Rascal | Belgian Style Wit | 5.6% ABV
Grapefruit Shandy | Grapefruit Radler | 4.7% ABV
Hazyish IPA | Hazy IPA | 7% ABV
**VIP SESSION: Cucumber Hibiscus Sour | Neutral Barrel Aged Fruited Sour | 7% ABV
Baere Brewing (Denver, CO)
Baere-liner Weisse | Berliner-Style Weisse | 4.3% ABV
Tough Guy Soda | Hoppy Pilsner | 4.7% ABV
Frambruin | Sour Brown Ale with Raspberries | 7.2% ABV
Barrels & Bottles Brewery (Golden, CO)
Gage Ruined The Picnic | Collab w/ Call To Arms Brewing | Kettle Sour w/ Strawberries & Blackberries | 5.5% ABV
Wolfgang & Reisl | German-Style Weissbier | 4.8 % ABV
Orange Creamsicle Ale | Blonde Ale w/ Orange peel and Madagascar Vanilla Beans | 6% ABV
Beachwood Brewing & Blendery (Long Beach, CA)
Hayabusa | Lager | 5.3% ABV
Amalgamator | IPA | 7.1% ABV
Careful with that Apricot, Eugene | Lambic-Inspired Ale with Apricots | 6.5% ABV
Umeboshi | Lambic-Inspired Ale with Plums & Sea Salt | 6.5% ABV
**VIP SESSION: Come in Grape, Your Time is Up (Zinfandel) | Lambic-Inspired Ale with Zinfandel Grapes | 9.6% ABV
Bierstadt Lagerhaus (Denver, CO)
Vienna Lager | 5% ABV
Helles | 5.2% ABV
Black Project Spontaneous and Wild Ales (Denver, CO)
SUPERCRUISE | Wine/Beer hybrid | 7.8% ABV
TAGBOARD | Wet-Hopped 3yr Blend | 6.7% ABV
**VIP SESSION: AGENT 2017 | Blueberry & Elderberry Spontaneous Ale | 7.7% ABV
Cannonball Creek Brewing (Golden, CO)
Falling Balls | West Coast IPA | 6.8% ABV
Let’s Talk About Mex | Mexican Lager | 5.2% ABV
Cash Money | American Pale Ale | 5.6% ABV
Cellar West Artisan Ales (Boulder, CO)
Orca | Dark & Tart Saison aged in Rum barrels and finished on Fresh Ginger and Lime Zest | 6.6% ABV
Rooster Crow | Oak aged Brett Saison with Ethiopian Coffee and Blueberries | 6.3% ABV
Feed Your Head | Double Brett Saison Dry Hopped with Ekuanot & Mosaic Hops | 9% ABV
**VIP SESSION: Dragon Blossom | Oak aged Brett Saison with Strawberries & Jasmine | 6.7% ABV
Cerberus Brewing (Colorado Springs, CO)
No Big Deal | Kolsch | 5% ABV
Elysium | Hazy IPA | 6.2%
**VIP SESSION: Teenie Tiny Umbrella Party | Session IPA | 4.5% ABV
Cerebral Brewing (Denver, CO)
Gamma Knife | IPA | 7% ABV
Sight Unseen | Export Lager | 7% ABV
You Can't Do That to IPA | Collab with WeldWerks | IPA with Blue Raspberry | 7.2% ABV
Cigar City (Tampa, FL)
Jai Alai | IPA | 7.2% ABV
Guayabera | Citra Pale Ale | 5.5% ABV
Colorado Cider Company (Denver, CO)
Dry Glider Cider | Dry Cider | 6.5% ABV
Aprècot | Apricot & Apple Cider | 6.5% ABV
Comrade Brewing (Denver, CO) Superpower | IPA | 7.3% ABV
REDCON | Irish-Style Red Ale | 5.3% ABV
**VIP SESSION: Make IPA Clear Again | Collab with La Cumbre | American IPA | 7.2% ABV
Copper Kettle (Aurora, CO)
Prickly Pear Gose | 4.5% ABV
Cherry Basil Blonde | 5.5% ABV
Double Dry Hopped Moral Support | Double Dry Hopped Imperial IPA | 8.5% ABV
Mexican Chocolate Stout | Stout with Chocolate, Chili & Cinnamon | 7% ABV
**VIP SESSION: Snowed In Maple | Barrel Aged Imperial Oatmeal Stout w/ Maple Syrup | 13% ABV
Crestone Brewing Co. (Crestone, CO)
Emergence | American Pale | 5.2% ABV
Impermanence | Colorado IPA | 6.8% ABV
Easy Rider | Light Beer | 5% ABVValhalla | Braggot | 15.2% ABV
**VIP SESSION: Mystics & Misfits | Imperial Stout | 10% ABV
Deerhammer (Buena Vista, CO)
American Single Malt
Hickory Smoked Corn Whiskey
Straight Rye / Finished in Eddyline Cherry Porter Barrels
Straight Bourbon / Finished in Elevation Red Wine Apis IV Barrels
**VIP SESSION: Progeny Series no.1 (American Single Malt finished in cacao seasoned casks)
Eddyline Brewery (Buena Vista, CO)
Crank Yanker | IPA | 7.25% ABV
Epic Day | Double IPA | 10% ABV
Blackberry Sour | 4.25% ABV
Summer in the Citra | IPA Double Dry Hopped with Citra | 6.25% ABV
Elevation Beer Co. (Poncha Springs, CO)
Leopard Complex | Pale Ale with Billy Goat Cascade Hops | 6% ABV
It'sa Citra | Single Hop IPA | 6.2% ABV
**VIP SESSION: Red Wine Apis IV | Honey Quadrupel Aged on David Arthur Mertaggio Red Wine Blend Barrels | 10% ABV
Epic Brewing (Denver, CO)
Escape to Colorado | IPA | 6.2% ABV
Los Locos | Mexican style Lager with Lime and Sea Salt | 4.8% ABV
Tart N’ Juicy | Sour IPA | 4.5% ABV
Firestone Walker Brewing Company (Paso Robles, CA)
Mind Haze | Hazy IPA | 6.2% ABV
Rosalie | Beer Rosé | 5.0% ABV
Luponic Distortion | IPA | 5.9% ABV
**VIP SESSION: Sucaba | Barrel Aged Barleywine | 11.3% ABV
Great Divide Brewing Co. (Denver, CO)
25th Anniversary Ale | Double Hazy IPA | 8% ABV
Wood Werks #5 | Belgian Style Sour | 9.3%
ABVStrawberry Rhubarb Sour | 6.2% ABV
Denver Pale Ale | 5% ABV
Jessup Farm Barrel House (Fort Collins, CO)
Helles in Wonderland | Munich style Pale Lager | 5% ABV
Transfer Day IPA | American style IPA | 6.8% ABV
Tequila Train Delay | Tequila barrel aged Pale Ale | 6.75% ABV
Jester King (Austin, TX) Montmorency vs Balaton | Barrel Aged Sour refermented with Tart Cherries | 6.1% ABV
Provenance Lemon and Lime | Farmhouse Ale with the Juice and Zest of Texas Lemons and Limes | 5.6% ABV
Joseph James Brewing Company (Henderson, NV) Lemongrass and Ginger Berliner Weisse | 4.1% ABV
Fatalisk Barnd | Barrel Aged Sour with Peach and Apricot | 5.5% ABV
La Cumbre Brewing Co (Albuquerque, NM)
Strawberry Gose | Gose 5% ABV
El Jugo | Hazy IPA 6.5% ABV
Elevated IPA | West Coast IPA | 7.2% ABV
A Slice of Hefen | Bavarian style Hefeweizen | 5.5% ABV
**VIP SESSION: Woodland Paradise | Collaboration with Cannonball Creek | West Coast IPA | 7% ABV
Left Hand Brewing Co (Longmont, CO)
Travelin' Light | Golden Ale | 4.8% ABV
Death Before Disco | Porter | 6.0% ABV
Flamingo Dreams Nitro | Berry Blonde Ale | 4.7% ABV
Peach Beerlini | Radler | 4.1% ABV
**VIP SESSION: Push Pop Party Nitro | Hazy Citrus Ale | 5.4% ABV
Liberati Osteria & Oenobeers (Denver, CO)
Vino Veritas | Cabernet Sauvignon Quad | 16% ABV
Germanicus | Riesling German IPA | 6.9% ABV
Parvus Titan | Viognier Farmhouse Ale | 3.5% ABV
Dura Lex Sed Lex | Grenache Dubble | 10.6% ABV
**VIP SESSION: Short France | Franciacorta Sparkling Oenobeer | 12% ABV
Melvin Brewing (Alpine, WY)
Cloudy 5000 | Hazy Double IPA | 8.2% ABV
Pilsgnar | Hoppy Pils | 4.8% ABV
Mockery Brewing (Denver, CO)
Keller Pilsner | 5.2% ABV
Rock the Fuck on Forever IPA | Double Dry Hopped IPA | 6.5% ABV
That's the Way She Gose | Gose with Pink Guava and Passionfruit | 4.7% ABV
Solera #2 | Amber Sour aged in Italian Sangiovese puncheons and Chardonnay barrels then refermented on Blueberry and Black Currant | 6.8% ABV
New Image Brewing (Arvada, CO)
Grapefruit Coriolis Effect | New Zealand IPA | 6.5% ABV
Pay it Forward | Double Dry Hopped IPA | 7.8% ABV
Moped | Blood Orange Witbier | 5% ABV
Dyad | Kombucha inspired Sour | 7.5% ABV
New Terrain Brewing (Golden, CO)
Atlantis | New England Pale | 5.3% ABV
Against the Currant | Black Currant Sour | 4.9% ABV
Ninkasi (Eugene, OR)
Brightberry | Raspberry Lime Gose | 4% ABV
Tricerahops | Double IPA | 8% ABV
Prismatic | Juicy IPA | 5.9% ABV
Oskar Blues (Longmont, CO)
CanObliss IPA | Hazy IPA 7.2% ABV
Guns N Rose | Tart Fruit Ale | 6% ABV
**VIP SESSION: Bamburana I Imperial Stout aged in Whiskey and Brandy barrels with Figs, Dates and Amburana wood spirals | 12.2% ABV
Our Mutual Friend Brewing (Denver, CO)
Schematic | 100% Colorado Light Lager made with Unmalted Corn | 4.3% ABV
Topography | Hazy IPA with New Zealand Hops | 8% ABV
Outer Range Brewing (Frisco, CO)
Artifacts | Grisette Dry Hopped with Nelson | 3.9% ABV
DDH Steezy | IPA with Mosaic & Nelson hops | 7.2% ABV
Pastels | IPA with Citra, Mosaic & Motueka hops | 6.8% ABV
Paradox Beer Company (Colorado Springs, CO)
Future Knowledge | Modern Farmhouse | 6.6% ABV
MFGOSE: Pamplemousse | Contemporary Gose | 5.0% ABV
MFIPA | Mosaic Brut | Hoppy Farmhouse | 5.8% ABV
**VIP SESSION: Blood & Sand | Barrel Aged Scotch Cocktail Sour | 8% ABV
River North Brewery (Denver, CO)
Farmhouse Ale | Session-style saison | 4.2% ABV
Colorado IPA | West Coast style IPA | 7.1% ABV
Mountain Haze | New England Style IPA | 6.5% ABV
J. Marie | Imperial Saison | 8.1% ABV
**VIP SESSION: 2017 Whiskey Barrel Aged God Complex | Barrel Aged Quadruple | 17.8% ABV
Sierra Nevada (Chico, CA)
Sierraveza | Lager | 5% ABV
Otra Vez | Gose w/ Lime and Agave | 4.9% ABV
Soulcraft Brewing (Salida, CO)
Blackberry Lime Gose | 5.2% ABV
Green Chile Ale | 5.2% ABV
Low Vis | Hazy Pale Ale | 6% ABV
Station 26 Brewing Co. (Denver, CO)
303 Lager | American Lager | 5.0% ABV
Brut Rosé IPA | Brut IPA | 6.3% ABV
Stem Ciders (Denver, CO)
Real Dry | Apple Cider | 6.8% ABV
A Salted Cucumber | Cider | 6.7% ABV
Rosé | Cider | 5.5% ABV
Tommyknocker (Idaho Springs, CO)
TK Haze | Hazy IPA | 5.6% ABV
Green Chile Lager | 5.3% ABV
Drift | Blonde Ale | 4.5% ABV
Blood Orange IPA | 6% ABV
**VIP SESSION: TK IPA | American IPA | 7.3% ABV
**VIP SESSION: Special sour | TBD small batch
Two Roads Brewing Co (Stratford, CT)
Cruise Control | Helles Lager | 4.8% ABV
Road Jam | Raspberry Wheat Ale | 5% ABV
Two Juicy | New England Double IPA | 8.2%
**VIP SESSION: Conntucky Lightnin’ | Sour Mash Bourbon Ale | 8.5% ABV
Upslope Brewing Company (Boulder, CO)
Spiked Snowmelt | Juniper & Lime/Pomegranare & Acai/Tangerine & Hops, Craft Hard Seltzer Water | 5% ABV
Sparkling Rosé IPA | India Pale Ale | 7.1% ABV
Craft Lager | Lager | 4.8% ABV
Ursula Brewery (Aurora, CO)
Ultimate Clarity | IPA | 6.5% ABV
Ursicle | Raspberry, Cherry, Lime Blonde | 5.2% ABV
Renata | Passionfruit Kölsch | 4.2% ABV
**VIP SESSION: Coal Miners Delight w/Black Current | Mixed Culture Grisette re-fermented on Black Current Puree | 4.2% ABV
WeldWerks Brewing Co. (Greeley, CO)
S'More Like A Sour | Pastry Sour | 4.4% ABV
3.8 Miles | Double Hazy IPA | 8.4% ABV
Double Orange Creamsicle Milkshake | Milkshake IPA | 8.5% ABV
**VIP SESSION: Double Oaked Barleywine | English Barleywine | 11.6% ABV
Westbound & Down Brewery (Idaho Springs, CO)
Above the Law | Collaboration with The Jailhouse Craft Beer Bar | IPA with Citra, Ekuanot, Rakau | 6.0% ABV
The Coloradan | Mexican Lager| 4.9% ABV
Nectarine Blenders Insurance | Sour Ale with Nectarines | 5.4% ABV
Wild Woods Brewery (Boulder, CO)
Tropical Paradise Imperial IPA | Imperial IPA with Mangoes and Ginger | 10% ABV
Boysenberry Helles | Helles Lager with Boysenberries | 5.8% ABV
Vienna Lager | Classic German lager | 5.4% ABV
**VIP SESSION: Agave Lime Mexican Lager | Mexican style Lager with Fresh Limes | 5.5% ABV
Wiley Roots Brewing Company (Greeley, CO)
Swatches National Grasslands | East Coast IPA | 6.4% ABV
Sangria Slush | Sour Ale with Oranges, Lemons, Syrah and Pinor Noir Grape Must | 4.6% ABV
Local Beer | Helles Lager |4.2% ABV
**VIP SESSION: Geometry | Foeder Aged Sour with Gewurztraminer Wine Grapes | 9.5% ABV
Woods Boss Brewing Company (Denver, CO)
Metacarpal Tunnel Syndrome #2 | American Pale Ale | 5.5% ABV
Chile Lime Start'n Early | American Lager with Roasted Green Chile and Lime | 5.2% ABV
Kerfish | Coffee Oatmeal Brown | 5.4% ABV
The Dreams that Stuff are Made of | Farmhouse | 6.6% ABV
**VIP SESSION: Saison Paradisio | Chardonnay Barrel Aged Amber Saison | 9.9% ABV
**VIP SESSION: Reviresco | Rye Barrel Aged Scotch Ale | 10.5% ABV
Zwei Brewing Co (Fort Collins, CO)
proVelo Pilsner | Export strength Pils | 5.9% ABV
RuachenBock | Smoked Bockbier | 7% ABV
IPL | India Pale Lager | 6.75% ABV
Zwei Helles | Helles Lager | 5.2% ABV